Dates and Locations (Transcripts & Registration Forms)
Consultation Date | Event |
April 28, 2011 | NIGC Tribal Consultation Regulation Group(s) 1* Choctaw Casino Resort 4418 Highway 69/75 Durant, OK 74701 *Held in conjunction with the Oklahoma Tribal Gaming Regulators Association Spring Conference Registration Form Transcript |
May 2, 2011 | NIGC Tribal Consultation Regulation Group(s) 1* Spa Resort Casino 100 North Indian Canyon Drive Palm Springs, CA 92262* Held in conjunction with the Tribal Self-Governance Conference Registration Form Transcript |
May 5, 2011 | NIGC Tribal Consultation Regulation Group(s) 1* Mississippi Coast Coliseum & Convention Center 2350 Beach Boulevard Biloxi, MS 39531 *Held in conjunction with the Southern Gaming Summit & Bingo World Conference Transcript |
May 16, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2* Mystic Lake Casino and Resort 2330 Sioux Trail NW Prior Lake, MN 55372 *Held in conjunction with the Great Plains/Rocky Mountains/Midwest Tradeshow & Conference Registration Form Transcript |
May 20, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2* Coeur d’Alene Resort & Casino 37914 South Nukwalqw Road Plummer, ID 83876 *Held in conjunction with the ATNI Mid Year Conference Transcript |
June 8, 2011 | NIGC Tribal Consultation Regulation Group(s) 2, 3, 4* Mystic Lake Casino and Resort 2400 Mystic Lake Blvd. Prior Lake, MN, 55372 *Held in conjunction with the Indian Bingo and Class II Summit Registration Form Transcript |
June 13, 2011 | NIGC Tribal Consultation Regulation Group(s) 3, 4* Hyatt Regency 333 West Kilbourn Avenue Milwaukee, WI 53203 *Held in conjunction with the NCAI Mid Year Conference Registration Form Transcript |
June 21-22, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 3, 4* Harrah's Rincon Hotel & Casino 777 Harrahs Rincon Way Valley Center, CA 92082 *Held in conjunction with the CNIGA Membership Meeting Registration Form Transcript-June 21, 2011 Transcript-June 22, 2011 |
July 14-15, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 3, 4, 5* Tulalip Resort Casino 10200 Quil Ceda Boulevard Tulalip, WA 98271 *Held after the Northwest Indian Gaming Expo. Registration Form Agenda Transcript-July 14, 2011 Transcript-July 15, 2011 |
July 20-21, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 3, 4, 5* Route 66 Casino Hotel 14500 Central Avenue SW, I-40 Exit 140 Albuquerque, NM 87121 Registration Form Agenda Transcript-July 20, 2011 Transcript-July 21, 2011 |
July 28-29, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 3, 4, 5* DOI South Auditorium 1951 Constitution Avenue, N.W. Washington, DC 20245 Registration Form Agenda Transcript-July 28, 2011 Transcript-July 29, 2011 |
August 18-19, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 3, 4, 5* Doubletree Hotel Tulsa 616 West 7th Street Tulsa, OK 74127 *Held after the Oklahoma Indian Gaming Association Conference. Registration Form Agenda Transcript-August 18, 2011 Transcript-August 19, 2011 |
September 7-8, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 3, 4, 5* Radisson Hotel 605 E. Broadway Avenue Bismarck, ND 58501 *Held before the United Tribes International Powwow. Agenda Registration Form Transcript-September 7, 2011 Transcript-September 8, 2011 |
September 16, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5* Chukchansi Gold Resort & Casino 711 Lucky Lane Coarsegold, CA 93614 *Held after the National Tribal Gaming Commissioner/Regulator Association Fall Meeting. Registration Form Transcript |
October 6, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5* Sands Expo and Convention Center 201 Sands Avenue Las Vegas, NV 89169 *Held after G2E. Agenda Registration Form Transcript |
November 3, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5* Oregon Convention Center 777 Northeast Martin Luther King, Jr. Boulevard Portland, OR 97232 *Held in conjunction with the NCAI Annual Conference. Transcript |
November 14, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5 Great Plains Hilton Garden Inn 815 E. Mall Drive Rapid City, SD 57701 Transcript |
December 5, 2011 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5 Clearwater Casino Resort 15347 Suquamish Way NE Suquamish, WA 98392 Transcript |
January 25, 2012 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5 Seminole Hard Rock Hotel & Casino 1 Seminole Way Hollywood, FL 33314 Transcript |
January 30, 2012 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5* Agua Caliente Spa Resort 100 North Indian Drive Palm Springs, CA 92270 *Held prior to the Western Indian Gaming Conference & Trade Show at Morongo. Transcript |
February 16, 2012 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, 5* Little Creek Resort & Casino 191 W State, Route 108, Ballroom A Shelton, WA 98584 Transcript |
February 22, 2012 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 4, & 5 Isleta Hard Rock Hotel/Casino 11000 Broadway S.E. Albuquerque, NM Transcript |
March 22, 2012 | NIGC Tribal Consultation Regulation Group(s) 1, 2, 3, & 5 Prairie Band Casino and Resort 12305 150th Road Mayetta, KS 66509 Council Bluff Chicago Room Transcript |
April 5, 2012 | NIGC Tribal Consultation Regulation Group(s) 1 & 3 San Diego Convention Center 111 W. Harbor Dr. San Diego, CA 92101 Room 5 AB Transcript |
June 7, 2012 | NIGC Tribal Consultation Regulation Group 3 Radisson Hotel & Conference Center 2040 Airport Drive Greenbay, WI 54313 9:00 a.m.-4:00 p.m. *Held immediately following the Class II Summit Transcript |
June 11, 2012 | NIGC Tribal Consultation Regulation Group 3 Riverwind Casino 1544 W. State Highway 9 Norman, OK 73072 9:00 a.m.-4:00 p.m. *Held immediately prior to the OK Sovereignty Symposium Transcript |
June 27, 2012 | NIGC Tribal Consultation Regulation Group 3 Wild Horse Pass Hotel & Casino 5040 Wild Horse Pass Blvd. Chandler, AZ 85226 9:00 a.m.-4:00 p.m. Transcript |
July 11, 2012 | NIGC Tribal Consultation Regulation Group 3 Cache Creek Casino Resort 14455 Highway 16 Brooks, CA 95606 9:00 a.m.-4:00 p.m. Transcript |
July 19, 2012 | NIGC Tribal Consultation Regulation Group 3 Little Creek Casino Resort 91 West State Route 108 Shelton, WA 98584 9:00 a.m.-4:00 p.m. *Held immediately following the Northwest Indian Gaming Conference & Expo Transcript |
March 15, 2013 | NIGC Tribal Consultation Regulation Hard Rock Hotel & Casino 777 W. Cherokee Street Catoosa, OK 74015 9:00 a.m.-11:00 a.m. Room: Salon AB, Grand Hall Cherokee Transcript |
March 27, 2013 | NIGC Tribal Consultation Phoenix Convention Center 100 N. Third Street Phoenix, AZ 85004 |
July 18, 2013 | NIGC Tribal Consultation Tulalip Resort Casino 10200 Quil Ceda Boulevard Tulalip, WA 98271 9. a.m-11 a.m. *Held after the Northwest Indian Gaming Expo. |
August 14, 2013 | NIGC Tribal Consultation Cox Convention Center 1 Myriad Gardens Oklahoma City, OK 73102 2 p.m - 4 p.m. *Held following the Oklahoma Indian Gaming Association Conference & Trade Show. |
Group Information
Buy Indian Act regulation; 25 CFR Part 523 – Review and Approval of Existing Ordinances or Resolutions; 25 CFR Part 514 – Fees; 25 CFR Part 559 – Facility License Notifications, Renewals, and Submissions; and 25 CFR Part 542 – Minimum Internal Control Standards for Class III Gaming. | |
25 CFR Part 573 – Enforcement; and Regulations concerning proceedings before the Commission, including 25 CFR Part 519 – Service, 25 CFR Part 524 – Appeals, 25 CFR Part 539 – Appeals, and 25 CFR Part 577 – Appeals Before the Commission. | |
25 CFR Part 543 – Minimum Internal Control Standards for Class II Gaming; and 25 CFR Part 547 – Minimum Technical Standards for Gaming Equipment Used with the Play of Class II Games. | |
25 CFR Part 556 – Background Investigations for Primary Management Officials and Key Employees; 25 CFR Part 558 – Gaming Licenses for Key Employees and Primary Management Officials; 25 CFR Part 556 – Background Investigations for Primary Management Officials and Key Employees, “Pilot Program.”; 25 CFR Part 571 – Monitoring and Investigations; 25 CFR Part 531 – Collateral Agreements; 25 CFR Part 537 – Background Investigations for Persons or Entities With a Financial Interest in, or Having Management Responsibility for, a Management Contract; and 25 CFR Part 502 – Definitions. | |
25 CFR Part 518 – Self Regulation of Class II Gaming; Sole Proprietary Interest regulation; and 25 CFR Part 542, Minimum Internal Control Standards for Class III Gaming. | |